#22 Drew Gilhooly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2019  at Clarke   15-8    1.000  1.000  0-0  0-0.0  
Mar 09, 2019  at Missouri Baptist   7-8    1.000  1.000  0-0  0-0.0  
Mar 11, 2019  vs Saint Mary (Kan.)   9-3  .286  .571  0-0  0-0.0  
Mar 23, 2019  TAYLOR   21-4    .400  .600  0-0  0-0.0  
Mar 27, 2019  LAWRENCE TECH   7-8  .333  .583  0-0  0-0.0  
Mar 30, 2019  at Aquinas   8-15    .308  .538  0-0  0-0.0  
Apr 06, 2019  CONCORDIA (MICH.)   10-6  10  .217  .435  0-0  0-0.0  
Apr 10, 2019  at Siena Heights   9-10    .240  .440  0-0  0-0.0  
Apr 13, 2019  at Indiana Tech   6-9    .259  .444  0-0  1-0.5  
Apr 17, 2019  MADONNA   12-13    .233  .433  0-0  0-0.0  
Apr 20, 2019  at Michigan-Dearborn   15-7    .222  .472  0-0  0-0.0  
Apr 23, 2019  at Lawrence Tech   9-13    .200  .500  0-0  0-0.0  
Totals     128-104  12  13  21  40  .200  20  .500  16  15  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 3.33
Goals per game: 0.67
Assists per game: 1.08
Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0